| SALES STAFF |
|
| Scott Smith | Director of Sales |
| Phone | 407.296.5706 |
| Fax | 407.290.0164 |
| Mobile | 321.217.5544 |
| Email | scott.smith@micross.com |
|
| Dave Banta | Eastern Area Sales Manager |
| Phone | 407.296.5604 |
| Fax | 321.952.0915 |
| Mobile | 321.591.9035 |
| Email | dave.banta@micross.com |
|
| Bobby Aleman | Western Area Sales Manager |
| Phone | 512.719.7253 |
| Fax | 512.835.8358 |
| Mobile | 512.422.0872 |
| Email | bobby.aleman@micross.com |
|
| Christine Unger | Northeast Regional Sales Manager |
| Phone | 407.296.5629 |
| Fax | 215.943.5104 |
| Mobile | 215.962.4959 |
| Email | christine.unger@micross.com |
|
| Dave Banta | Southeast Regional Sales Manager |
| Phone | 407.296.5604 |
| Fax | 321.952.0915 |
| Mobile | 321.591.9035 |
| Email | dave.banta@micross.com |
|
| Kevin Kendrick | Central Regional Sales Manager |
| Phone | 407.296.5607 |
| Fax | 512.531.5195 |
| Mobile | 512.426.1771 |
| Email | kevin.kendrick@micross.com |
|
| Mark Hartung | Northwest Regional Sales Manager |
| Phone | 407.296.5619 |
| Fax | 408.273.6917 |
| Mobile | 408.455.3791 |
| Email | mark.hartung@micross.com |
|
| John Riordan | Southwest Regional Sales Manager |
| Phone | 407.822.6310 |
| Fax | 951.848.9002 |
| Mobile | 951.818.7450 |
| Email | john.riordan@micross.com |
|
| Ian Robinson | Business Development Manager |
| Office | 441420594180 |
| Cell | 447739715266 |
| Email | ian.robinson@micross.com |
| Sales area | Europe; Middle East; Africa; Australia |
|
|
| DISTRIBUTION |
|
| All Tech Electronics |
| 105 Fairview Park Drive |
| Elmsford, NY 10523, USA |
| Phone | 914-592-7726 |
| Fax | 914-592-8134 |
| Email | info@alltechelectronics.com |
| Website | http://www.alltechelectronics.com |
|
|
| Avnet Electronics Marketing |
| 2211 S. 47th Street |
| Phoenix, AZ 85034, USA |
| Phone | 800-408-8353 |
| Email | David.Moore@avnet.com |
| Website | http://www.em.avnet.com |
|
|
| DOMESTIC REPRESENTATIVES |
|
| Creative Technical Sales |
| 136 Bedford Street |
| Burlington, MA 01803 |
| Phone | 781-272-2547 |
| Fax | 781-270-6680 |
| Email (Jim McMahon) | j.mcmahon1@rcn.com |
| Sales area | CT; MA; ME; NH; RI; VT |
|
| Demarest Associates DBA Kirby & Demarest |
| 13607 NW Cornell Road |
| Suite 260 |
| Portland, OR 97229 |
| Phone | 360-466-1211 |
| Cell | 425-444-0541 |
| Email (Steve Kirby) | steve@kirbydemarest.com |
| Sales area | MT; WA; B.C. Canada |
| Phone | 503-574-4900 |
| Cell | 503-481-0705 |
| Fax | 360-466-5581 |
| Email (Alan Siebenthall) | alan@kirbydemarest.com |
| Sales area | ID; OR; Southwest WA |
|
| ElectroTech Sales |
| 7 Heathrow Court |
| Lancaster, NY 14086 |
| Phone | 716-568-1556 |
| Cell | 716-870-7986 |
| Email (Greg Wiltrout) | Greg@ElectroTechSales.com |
| Sales area | Upstate NY (Zip Codes beginning 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149) |
|
| ETSI, LLC |
| 3 Church Circle |
| Ste 120 |
| Annapolis, MD 21401 |
| Phone | 410-294-4198 |
| Cell | 410-440-0818 |
| Fax | 410-974-8247 |
| Email (Tom Dickey) | tom@etsi-llc.com |
| Sales area | DC; MD; VA |
|
| Mega Technologies Inc. |
| 1600 Sarno Road, Suite 21 |
| Melbourne, FL 32935 |
| Phone | 321-752-6767 |
| Cell | 321-223-1853 |
| Fax | 321-752-7484 |
| Email (Spiros Nifakos) | spirosn@megatechnologiesinc.com |
| Sales area | FL |
|
| TX Sales, Inc. |
| 501 Airport N. Office Park |
| Fort Wayne, IN 46825 |
| Steve Chiles |
| Phone | 260-489-4447 |
| Cell | 303-618-0225 |
| Fax | 260-489-6934 |
| Email | stevec@txsales.com |
| Sales area | IN; KY; MI; OH; W. PA |
|
|
| ASIA/PACIFIC REGION REPRESENTATIVES |
|
| Addcom Solution Pte Ltd. |
| 50 Kallang Pudding Road # 08-02A |
| Golden Wheel Industrial Building, Industrial Building, |
| Singapore 349326 |
| Phone | 65-68442788 |
| Fax | 65-67447928 |
| Email (Calvin Tan) | calvin@addcom.com.sg |
| Sales area | China; Hong Kong; Malaysia; Philippines; Singapore; Thailand; Vietnam |
|
| Bentech Computer Corporation |
| 7F-3, No. 23, Lane 169 |
| Kang-Ning Street, His-Chih Chen |
| Taipei Hsien, Taiwan 22100 |
| Phone | 886-2-2695-8906 |
| Fax | 886-2-2695-8911 |
| Email (Benjamin Chu) | benjamin@bentech-taiwan.com |
| Website | http://www.bentech-taiwan.com |
| Sales area | Taiwan |
|
| Jepico Corporation |
| Shinjuku Dai-Ichi Seimei Bldg, 7-1 |
| Nishi-Shinjuku, 2-Chome, Shinjuku-Ku |
| Tokyo, 163-0729, Japan |
| Phone | 81-3-3348-0611 |
| Fax | 81-3-3348-0623 |
| Email (Naoko Hiramatsu) | n_hiramatsu@jepico.co.jp |
| Website | http://www.jepico.co.jp |
| Sales area | Japan |
|
| FUJI ELECTRONICS CO. LTD |
| Ochanomizu Center Bldg., 3-2-12 |
| Hongo, Bunkyo-ku |
| Tokyo, Japan 113-8444 |
| Phone | 81-3-3814-1424 |
| Fax | 81-3-3814-1414 |
| Email (Takamasa Horii) | horii@fujiele.co.jp |
| Sales area | Japan |
|
|
| EMEA REGION REPRESENTATIVES |
|
| ANATRONIC S.A. |
| Paseo Imperial 8-3º |
| Madrid, Spain 28005 |
| Office | 34-913660159 |
| Fax | 34-913655095 |
| Email (Javier Sanz Guix) | jsanz@anatronic.com |
| Website | http://www.anatronic.com |
| Sales area | Portugal; Spain |
|
| CATS S.A. |
| 19 Avenue de Norvege BP342, Villebon Sur Yvette |
| Courtaboeuf Cedex, France 91958 |
| Office | 33-169070824 |
| Fax | 33-169071723 |
| Email (Patrick Poulouin) | p.poulouin@cats-france.fr |
| Website | http://www.cats-france.fr |
| Sales area | France |
|
| DIMAC RED S.R.L. |
| via Giovanni XXIII, 25 Biassono |
| (MI) I-20046, Italy |
| Office | 39-0392494856 |
| Fax | 39-039491773 |
| Email (Valter Arosio) | v.arosio@dimacred.it |
| Website | http://www.dimacred.it |
| Sales area | Italy |
|
| EL-GEV ELECTRONICS |
| Bareket Building |
| PO Box 1010 |
| Air-Port City 70100, Israel |
| Office | 972-747190000 |
| Fax | 972-747190099 |
| Email (Dan Beck) | danb@elgev.co.il |
| Website | http://www.elgev.co.il |
| Sales area | Israel |
|
| MB SILICON SYSTEMS (Pty) LTD. |
| 11 First Avenue, Houghton |
| Johannesburg, South Africa 2198 |
| Office | 27-117284757 |
| Fax | 27-117284979 |
| Email (Mark Rowland) | markr@mbsiliconsystems.co.za |
| Website | http://www.mbsiliconsystems.co.za |
| Sales area | South Africa |
|
| MSC VERTRIEBS GMBH |
| Industriestr. 16 |
| Stutensee, Germany 76297 |
| Office | 49-7249 910132 |
| Fax | 49-7249910230 |
| Email (Paul Leys) | pl@msc-ge.com |
| Website | http://www.msc-ge.com |
| Sales area | Austria; Czech Republic; France; Germany; Hungary; Poland; Switzerland; Turkey |
|
| M/s Omniscient Electronics. Pvt Ltd |
| Anvin House, #782, 3rd Main, 1st Cross, 5th Phase |
| BEML Layout, Rajarajeshwari Nagar |
| Bangalore, India 560 098 |
| Office | +91 80-28611874 |
| Fax | +91 80-28611876 |
| Email (Mahadeva Prasad) | prasad@omniscientelectronics.com |
| Website | http://www.omniscientelectronics.com |
| Sales area | India |
|
| SIL, INC. |
| Main Office |
| 32 Daniel Webster Highway |
| Merrimack, NH 03054 |
| Office | 603-889-4400 |
| Fax | 603-889-4122 |
| Email (Duane Ross) | dross@sil-inc.com |
| Belgium Office |
| J.Englishstraat 63/64 |
| Antwerp, Belgium 02140 |
| Office | 32 32711206 |
| Fax | 32 32711377 |
| Email (Eddie Barbe) | info@sil.be |
| Canada Office |
| 409 Arcand Road |
| Kemptville, Ontario K0G 1J0, Canada |
| Office | 613-258-9901 |
| Fax | 613-258-0969 |
| Email (Randy Pashka) | rpashka@sil-inc.com |
| Sales area | Belgium; Canada; Denmark; Holland; Netherlands; Russia |